Ticket Prices - Chart Train Ticket Fares
| Bangkok to | (Km.) |
Fares in Thai Baht |
||
1st Class |
2nd Class |
3rd Class | ||
| Northern Line | ||||
| Don Muang | 22 | 21 | 11 | 5 |
| Ayutthaya | 71 | 66 | 35 | 15 |
| Lop Buri | 133 | 123 | 64 | 28 |
| Nokhon Sawan | 246 | 218 | 110 | 48 |
| Phitsanulok | 389 | 324 | 159 | 69 |
| Uttaradit | 485 | 394 | 190 | 82 |
| Den Chai | 534 | 431 | 207 | 90 |
| Nakhon Lampang | 642 | 512 | 244 | 106 |
| Lamphun | 729 | 575 | 273 | 118 |
| Chiang Mai | 751 | 593 | 281 | 121 |
| Northeastern Line | ||||
| Nakhon Ratchasima | 264 | 230 | 115 | 50 |
| Surin | 420 | 346 | 169 | 73 |
| Si Sa Ket | 515 | 416 | 201 | 87 |
| Ubon Ratchathani | 575 | 460 | 221 | 95 |
| Bua Yai Jn. | 346 | 294 | 145 | 63 |
| Ban Phai | 408 | 338 | 165 | 71 |
| Khon Kaen | 450 | 368 | 179 | 77 |
| Udon Thani | 569 | 457 | 219 | 95 |
| Nong Khai | 624 | 497 | 238 | 103 |
| Eastern Line | ||||
| Chachoeng Sao Jn. | 61 | 57 | 30 | 13 |
| Prachin Buri | 122 | 115 | 59 | 26 |
| Kabin Buri | 161 | 149 | 76 | 33 |
| Aranyaprathet | 255 | 222 | 111 | 48 |
| Chon Buri | 108 | 102 | 53 | 23 |
| Pattaya | 155 | 140 | 72 | 31 |
| Ban Plu Ta Luang | 184 | 166 | 85 | 37 |
| Southern Line | ||||
| Nakhon Pathom | 64 | 60 | 31 | 14 |
| Kanchanaburi | 133 | 123 | 64 | 28 |
| Rachaburi | 117 | 110 | 57 | 25 |
| Phetchaburi | 167 | 153 | 78 | 34 |
| Hua Hin | 229 | 202 | 102 | 44 |
| Prachuap Khiri Khan | 318 | 272 | 135 | 58 |
| Chumphon | 485 | 394 | 190 | 82 |
| Surat Thani | 651 | 519 | 248 | 107 |
| Thung Song Jn. | 773 | 608 | 288 | 124 |
| Trang | 845 | 660 | 311 | 135 |
| Nakhon Si Thammarat | 832 | 652 | 308 | 133 |
| Phattalung | 682 | 675 | 318 | 137 |
| Hat Yai Jn. | 945 | 734 | 345 | 149 |
| Pattani | 1,025 | 793 | 372 | 161 |
| Yala | 1,055 | 815 | 382 | 165 |
| Tanyong Mat | 1,116 | 863 | 404 | 174 |
| Sungai Kolok | 1,159 | 893 | 417 | 180 |
| Padang Besar | 990 | 767 | 360 | 156 |







